View Issue Details
ID | Category | Date Submitted | Last Update | ||
---|---|---|---|---|---|
0000009 | General | 2024-02-26 00:33 | 2024-08-18 15:33 | ||
Reporter | rossh | ||||
Priority | normal | Severity | major | ||
Status | new | Resolution | open | ||
Summary | 0000009: Fire doors open / missing automatic closure | ||||
Description | The following floors have fire doors that are open, and / or missing the automatic closing devices. 22 x1, 21 x2, 20 x1, 19 x1, 18 x3, 16 x2, 11 x3, 9 x1, 6 x1, 4 x1. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Building or unit issue ? | Affects the building or grounds | ||||
Date 1st observed ? | 2024-02-25 | ||||
|
B3 stairs, east side, door can't close due to door closure falling off. |
|
B3 fire door, Still broken..... |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-02-26 00:33 | rossh | New Issue | |
2024-02-26 00:33 | rossh | File Added: PXL_20240225_082838225_10.jpg | |
2024-07-21 17:43 | rossh | Note Added: 0000048 | |
2024-08-18 15:32 | rossh | Note Added: 0000049 | |
2024-08-18 15:32 | rossh | File Added: PXL_20240714_101524616_25.jpg | |
2024-08-18 15:33 | rossh | Note Edited: 0000049 |